2534
Comment:
|
3722
Milestones upgrade
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#pragma page-filename DEV/versions/11960388 | #pragma page-filename DEV/versions/11960414 |
Line 6: | Line 6: |
''For that, it will be exported to XML (using the Confluence tool'' ''[[http://wiki.list.org/spaces/exportspacexml.action?key=DEV|Export to XML]]_'') and parsed in Python._ | ''For that, it will be exported to XML (using the Confluence tool'' ''[[http://wiki.list.org/spaces/exportspacexml.action?key=DEV|Export to XML]]_'') and parsed in Python, creating a DOM tree._ |
Line 8: | Line 8: |
''L''ater it will be imported to Moin using or basing on the available code at_ ''[[https://bitbucket.org/thomaswaldmann/moin-2.0/src/9cc75ad9d6d1/MoinMoin/converter/|src/MoinMoin/converter/]]_''._ | ''L''ater this DOM tree will be imported to Moin using or basing on the available code at_ ''[[https://bitbucket.org/thomaswaldmann/moin-2.0/src/9cc75ad9d6d1/MoinMoin/converter/|src/MoinMoin/converter/]]_''._ |
Line 11: | Line 11: |
''- Get to know Confluence and MoinMoin.'' | ==== h4. ====<<Color2(Start of Program (April 25 - May 24)*, col=#003366)>>''- Get to know Confluence, MoinMoin, tools, apis and specially the mentor (or team) I'm going to work with.'' '''''(April 26 - April 30)''''' |
Line 13: | Line 13: |
''- Download and understand the XML tree of the complete dump of the Confluence exported data.'' | ''- Download and understand the XML tree from the complete dump of the Confluence exported data._'' ''''(April 28 - May 2)_* |
Line 15: | Line 15: |
''- Identify each one of the artifacts that compose Confluence (e.g. pages, comments, etc).'' | ''- Identify each one of the artifacts that compose Confluence wiki (e.g. pages, comments, etc)._'' ''''(''''May 1'' -''* '''May 9''''')''* |
Line 17: | Line 17: |
''- Create functions to parse the XML for each of the artifacts'' ''previously ''identified._ | ''- Create a class to generate a DOM tree from the'' ''exported ''XML using _<<Color2(_[Python's xml.dom api|http://docs.python.org/library/xml.dom.html]_, col=#003366)>>''._'' ''''(''''May 3'' - ''May 24'')''* |
Line 19: | Line 19: |
''- Create functions to add the parsed data into Moin.'' | ==== h4. ====<<Color2(Midterm Evaluation (May 25 - July 12)*, col=#003366)>>''- Create a class to get the DOM tree and convert it to Moin'''' using _''[[https://bitbucket.org/thomaswaldmann/moin-2.0/src/9cc75ad9d6d1/MoinMoin/converter/moinwiki_out.py|moinwiki_out.py]]__.__ ''''(''''May 25'' - Jun'''' 27'''')''* |
Line 21: | Line 21: |
''- Check if the new Moin wiki was properly created.'' | ''- Check if the Confluence markup was properly converted to Moin markup. ''''(''Jun 27'' - Jul'''' 12'''')''* |
Line 23: | Line 23: |
==== '''Start of Program (May 24)''' ==== ''The first thing I will do at the beginning (or before) of this program is to get into Confluence and MoinMoin, specially into the tools and apis that could be helpful on the project like the'' ''[[http://docs.python.org/library/xml.dom.html|Python's xml.dom api]]_'', the ._ |
==== '''Final Evaluation (July 13 - Aug 16)''' ==== ''- Create documentation for all the major code._'' ''''(''''Jul 13'' - Jul'''' 24'''')''* |
Line 26: | Line 26: |
''While that, I should define the goals of this project with its mentor. Show some code of XML parsing in Python to reassure that I will accomplish the task. Map all '' | ''- Bugs fixing and final tests._'' ''''(''''Jul 18'' - Jul'''' 31'''')''* |
Line 28: | Line 28: |
==== '''Midterm Evaluation (July 12)''' ==== ''.'' |
''- Check if the new Moin wiki was properly created._'' ''''(''''Jul 25'' - Aug'''' 16'''')''* |
Line 31: | Line 30: |
==== '''Final Evaluation (Aug 16)''' ==== ''.'' |
''- Get in touch with the mentor and evaluate the project._'' ''''(''''Aug 1'' - Aug'''' 16'''')''* ''As a security measure, there is one extra week to deal with any contretemps.'' |
Line 35: | Line 35: |
''I study Computer Science at Federal University of Goias. It's my first time on GSoC, but I've worked for 2 years on the development of a Distance Learning system and already worked on three opensource projects hosted on Google Code, one being on Python. I'm not working now, only studying, so I will be involved almost full time with this program and I put myself available for any need after the end of GSoC.'' | ''I study the ''last year of_ ''[[http://www.inf.ufg.br/|Computer Science]]_'' at_ ''[[http://www.ufg.br|Federal University of Goias]]_''._ |
Line 37: | Line 37: |
=== '''Contact Info''' === | ''It's my first time on GSoC, but I've worked for 2 years on the development of a distance learning system'' ''called'''' ''<<Color2([[http://e-proinfo.mec.gov.br/eproinfo/web/main.jsp?url=http://e-proinfo.mec.gov.br/eproinfo/index.htm#pos/_/http://e-proinfo.mec.gov.br/eproinfo/index.htm/_/end_pos/_/|e-Proinfo]], col=#003366)>><<Color2( , col=#003366)>>{{{ for the Brazilian Ministry of Education _{_}and already worked on three opensource projects hosted on_ ''[[http://code.google.com/u/@VhBfQlFWAhNDXwJ6/|Google Code]]_'', one being on Python._ ''I'm not working now, only studying, so I will be involved almost full time with this program and I put myself available for any need after the end of GSoC.'' h3. '''Contact Info''' |
Line 50: | Line 56: |
'''City, State, Zip, Country: '''Goiania, Goias, 74270-310, Brazil._ | '''City, State, Zip, Country: ''' }}} |
'''Proposal (Under Construction)'''
'''Abstract'''
The main idea of this project is to convert the current wiki from Confluence (non-free) to MoinMoin, which is free and on Python'.
For that, it will be exported to XML (using the Confluence tool Export to XML_) and parsed in Python, creating a DOM tree._
Later this DOM tree will be imported to Moin using or basing on the available code at_ src/MoinMoin/converter/_._
'''Milestones'''
==== h4. ====Start of Program (April 25 - May 24)*
- Get to know Confluence, MoinMoin, tools, apis and specially the mentor (or team) I'm going to work with. (April 26 - April 30) - Download and understand the XML tree from the complete dump of the Confluence exported data._
- Identify each one of the artifacts that compose Confluence wiki (e.g. pages, comments, etc)._ '('May 1 -* May 9)*
- Create a class to generate a DOM tree from the exported XML using __[Python's xml.dom api|http://docs.python.org/library/xml.dom.html]_
._ '('May 3 - May 24)*
==== h4. ====Midterm Evaluation (May 25 - July 12)*
- Create a class to get the DOM tree and convert it to Moin' using _moinwiki_out.py. '('May 25 - Jun' 27')* - Check if the Confluence markup was properly converted to Moin markup.
'''Final Evaluation (July 13 - Aug 16)'''
- Create documentation for all the major code._ '('Jul 13 - Jul' 24')*
- Bugs fixing and final tests._ '('Jul 18 - Jul' 31')*
- Check if the new Moin wiki was properly created._ '('Jul 25 - Aug' 16')*
- Get in touch with the mentor and evaluate the project._ '('Aug 1 - Aug' 16')*
As a security measure, there is one extra week to deal with any contretemps.
'''About Me'''
I study the last year of_ Computer Science_ at_ Federal University of Goias_._
It's my first time on GSoC, but I've worked for 2 years on the development of a distance learning system called' <<Color2: execution failed [No argument named "[[http://e-proinfo.mec.gov.br/eproinfo/web/main.jsp?url"] (see also the log)>>
for the Brazilian Ministry of Education _{_}and already worked on three opensource projects hosted on_ ''[[http://code.google.com/u/@VhBfQlFWAhNDXwJ6/|Google Code]]_'', one being on Python._ ''I'm not working now, only studying, so I will be involved almost full time with this program and I put myself available for any need after the end of GSoC.'' h3. '''Contact Info''' '''Name: '''Taciano Messias Moraes_ '''Blog:''' '''Email: '''tacianomm@gmail.com_ '''XMPP: '''Gtalk_ *Phone:*'' +55 62 84286966 / +55 62 32518224'' '''Postal Address: '''Rua C-217 Qd. 522 Lt. 03 - Jardim America_ '''City, State, Zip, Country: '''